Property Attributes
- MLS#B26092614
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5500
- NeighborhoodSUNTERRA PUD
- Zip33413
- Style
- Year Built2007
- Taxes$ 4692
- Price$ 559,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2205
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
WELL MAINTAINED 5 BEDROOMS AND 2 BATHROOMS HOME IN GATED COMMUNITY FEATURES A COMMUNITY POOL, CLUBHOUSE, PLAY AREA AND HAS LAKE VIEW. HOME IS CENTRAL LOCATED CLOSED TO SHOPPING AREAS SUCH AS PALM BEACH OUTLETS, DOWNTOWN AND TRUMP INTERNATIONAL AIRPORT.
| Elementary School | Middle School | High School |
|---|---|---|
| Wynnebrook Elementary School | Jeaga Middle School | Royal Palm Beach High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $559,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater |
| HOA Fee | 233 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Security |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Call,Yes |
| Year Built | 2007 |
| View | Other,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Picnic Area,Pool,Sidewalks |
| Attached Garage | true |
| Subdivision Name | SUNTERRA PUD |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| High School | Royal Palm Beach |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5500 |
| Carport Y/N | false |
| Elementary School | Wynnebrook |
| Tax Annual Amount | 4692 |
| Middle/Junior High School | Jeaga |
| Property Condition | Resale |
| MLS Area Minor | PB22 |
| Virtual Tour | https://www.propertypanorama.com/5821-Gypsum-Place-West-Palm-Beach-FL-33413/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | SUNTERRA PUD LT 94 |
Interior Features
| Interior Amenities | Breakfast Bar,Main Level Primary,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Wood Frames |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 5625 |
| Building Area Total | 2739 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 4:10 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating